Description
Brazed plate heat exchanger SECESPOL LB47-60 has 60 plates.
| Work parameters max. pressure/ max. temp. / min. temp. | 30 bar / 230°C / -195°C | |
| Plate area [m2] | 0,047 | |
| Max. plates quantity | 150 | |
| Weight [kg] | 1,7+0,16*NP | |
| type and material of connections | thread SS | |
| connection size | 1″; 5/4″ | |
| Dimensions [mm] | A | 68 |
| B | 360 | |
| C | 417 | |
| D | 123 | |
| E | 28 | |
| F | 10+2,35*NP | |
| Type | 1; 2; 2S | |
F +/- 3%

