Description
Brazed plate heat exchanger SECESPOL LA34-50 has 50 plates.
| Work parameters max. pressure/ max. temp. / min. temp. | 30 bar / 230°C / -195°C | |
| Plate area [m2] | 0,034 | |
| Max. plates quantity | 60 | |
| Weight [kg] | 0,9+0,11*NP | |
| type and material of connections | thread SS | |
| connection size | 3/4″ | |
| Dimensions [mm] | A | 42 |
| B | 432 | |
| C |
471 |
|
| D | 81 | |
| E | 16 | |
| F | 9+2,3*NP | |
| Type | 1; 2; 2S | |
F +/- 3%
