Description
Brazed plate heat exchanger SECESPOL LB31-80 has 80 plates.
| Work parameters max. pressure/ max. temp. / min. temp. | 30 bar / 230°C / -195°C | |
| Plate area [m2] | 0,031 | |
| Max. plates quantity | 150 | |
| Weight [kg] | 1,2+0,11*NP | |
| type and material of connections | thread SS | |
| connection size | 1″; 5/4″ | |
| Dimensions [mm] | A | 68 | 
| B | 232 | |
| C | 286 | |
| D | 123 | |
| E | 28 | |
| F | 10+2,35*NP | |
| Type | 1; 2; 2S | |
F +/- 3%
												

				